1986[]
Air Date | Time | No. of Airings |
---|---|---|
July 8, 1986 | 6:00pm | 1 |
July 13, 1986 | 10:30am | 2 |
July 18, 1986 | 9:30am | 3 |
July 23, 1986 | 6:00pm | 4 |
July 26, 1986 | 1:00pm | 5 |
July 31, 1986 | 9:30am | 6 |
1987[]
Air Date | Time | No. of Airings |
---|---|---|
July 7, 1987 | 6:00pm | 1 |
July 18, 1987 | 10:30m | 2 |
July 27, 1987 | 9:30am | 3 |
August 2, 1987 | 10:30am | 4 |
1988[]
Air Date | Time | No. of Airings |
---|---|---|
March 29, 1988 | 6:00pm | 1 |
April 2, 1988 | 10:00am | 2 |
April 11, 1988 | 9:00am | 3 |
April 28, 1988 | 9:00am | 4 |
November 21, 1988 | 6:00pm | 5 |
November 26, 1988 | 10:00am | 6 |
December 2, 1988 | 9:00am | 7 |
December 11, 1988 | 10:00am | 8 |
December 20, 1988 | 6:00pm | 9 |
December 26, 1988 | 9:00am | 10 |
1989[]
Air Date | Time | No. of Airings |
---|---|---|
October 16, 1989 | 6:00pm | 1 |
October 20, 1989 | 9:00am | 2 |
October 28, 1989 | 9:00am | 3 |
November 1, 1989 | 6:00pm | 4 |
November 7, 1989 | 9:00am | 5 |
November 13, 1989 | 9:00am | 6 |
1990[]
Air Date | Time | No. of Airings |
---|---|---|
March 14, 1990 | 6:00pm | 1 |
March 20, 1990 | 9:00am | 2 |
April 9, 1990 | 9:00am | 3 |
April 14, 1990 | 10:00am | 4 |
April 25, 1990 | 9:00am | 5 |